Boss Status | L2 Sudamerica
Slide 1
Slide 2
Slide 3
Slide 4
Slide 5
Logo lineage 2 interlude

Boss Status


Epic Bosses

Name Level Status
Antharas 85 Dead
Baium 75 Dead
Valakas 85 Dead
Core 50 Dead
Queen Ant 40 Dead
Orfen 50 Dead
Zaken 60 Dead
Frintezza 85 Dead
Scarlet van Halisha 85 Alive
Scarlet van Halisha 85 Alive
Andreas Van Halter 80 Alive

Raid Bosses

Name Level Status Respawn
Gargoyle Lord Sirocco 35 Dead 26/07/2025 11:54
Shilen's Priest Hisilrome 65 Dead 26/07/2025 09:25
Water Dragon Seer Sheshark 72 Dead 26/07/2025 08:38
Fire of Wrath Shuriel 78 Dead 26/07/2025 07:48
Antharas Priest Cloe 74 Dead 26/07/2025 07:23
Bloody Priest Rudelto 69 Dead 26/07/2025 05:40
Tracker Leader Sharuk 23 Dead 26/07/2025 05:20
Soul Scavenger 25 Dead 26/07/2025 05:06
Flamestone Giant 76 Dead 26/07/2025 04:49
Betrayer of Urutu Freki 25 Dead 26/07/2025 04:48
Flame of Splendor Barakiel 70 Dead 26/07/2025 03:13
Taik High Prefect Arak 60 Dead 26/07/2025 02:25
Greyclaw Kutus 23 Dead 26/07/2025 01:53
Red Eye Captain Trakia 35 Dead 26/07/2025 01:51
Kuroboros' Priest 23 Dead 26/07/2025 01:16
Breka Warlock Pastu 34 Dead 26/07/2025 01:04
Soul Collector Acheron 35 Dead 26/07/2025 01:00
Ancient Weird Drake 60 Dead 26/07/2025 00:53
Varka's Hero Shadith 80 Dead 26/07/2025 00:46
Chertuba of Great Soul 35 Dead 26/07/2025 00:39
Varka's Commander Mos 80 Dead 26/07/2025 00:15
Cherub Galaxia 79 Dead 26/07/2025 00:04
Giant Marpanak 60 Dead 26/07/2025 00:03
Harit Guardian Garangky 56 Dead 25/07/2025 23:44
Bloody Empress Decarbia 75 Dead 25/07/2025 23:02
Spirit of Andras the Betrayer 69 Dead 25/07/2025 22:55
Furious Thieles 55 Dead 25/07/2025 22:55
Hekaton Prime 65 Dead 25/07/2025 22:48
Langk Matriarch Rashkos 24 Dead 25/07/2025 22:37
Last Titan Utenus 66 Dead 25/07/2025 22:17
Plague Golem 73 Dead 25/07/2025 21:47
Ketra's Hero Hekaton 80 Dead 25/07/2025 21:14
Earth Protector Panathen 43 Dead 25/07/2025 20:47
Sukar Wererat Chief 21 Dead 25/07/2025 20:33
Serpent Demon Bifrons 21 Dead 25/07/2025 20:29
Eye of Beleth 35 Dead 25/07/2025 18:54
Partisan Leader Talakin 28 Dead 25/07/2025 18:34
Rahha 65 Dead 25/07/2025 18:12
Ember 80 Dead 25/07/2025 18:08
Beast Lord Behemoth 70 Dead 25/07/2025 17:59
Palatanos of Horrific Power 75 Dead 25/07/2025 17:45
Fairy Queen Timiniel 61 Dead 25/07/2025 16:37
Shilen's Messenger Cabrio 70 Dead 25/07/2025 16:28
Vanor Chief Kandra 72 Dead 25/07/2025 16:20
Kernon 75 Dead 25/07/2025 15:58
Roaring Skylancer 70 Dead 25/07/2025 15:48
Gorgolos 64 Dead 25/07/2025 15:11
Lizardmen Leader Hellion 38 Dead 25/07/2025 15:08
Malex Herald of Dagoniel 21 Dead 25/07/2025 15:08
Nurka's Messenger 33 Dead 25/07/2025 15:04
Death Lord Ipos 75 Dead 25/07/2025 14:55
Queen Shyeed 80 Dead 25/07/2025 13:44
Elf Renoa 29 Dead 25/07/2025 12:48
Hestia Guardian Deity of the Hot Springs 78 Dead 25/07/2025 12:43
Water Spirit Lian 40 Dead 25/07/2025 12:28
Fafurion's Page Sika 40 Dead 25/07/2025 12:15
Fierce Tiger King Angel 65 Dead 25/07/2025 12:11
Remmel 35 Dead 25/07/2025 11:47
Meanas Anor 70 Dead 25/07/2025 11:06
Pan Dryad 25 Dead 25/07/2025 10:59
Lord Ishka 60 Dead 25/07/2025 10:27
Kernon's Faithful Servant Kelone 67 Dead 25/07/2025 10:20
Ghost of the Well Lidia 60 Dead 25/07/2025 10:08
Fafurion's Herald Lokness 70 Dead 25/07/2025 10:04
Death Lord Shax 75 Dead 25/07/2025 09:57
Gargoyle Lord Tiphon 65 Dead 25/07/2025 09:53
Bandit Leader Barda 55 Dead 25/07/2025 09:52
Enchanted Forest Watcher Ruell 55 Dead 25/07/2025 09:47
Discarded Guardian 20 Dead 25/07/2025 09:36
Skyla 32 Dead 25/07/2025 09:33
Flame Lord Shadar 35 Dead 25/07/2025 09:13
Last Lesser Giant Glaki 78 Dead 25/07/2025 09:12
Tasaba Patriarch Hellena 35 Dead 25/07/2025 08:10
Timak Seer Ragoth 57 Dead 25/07/2025 07:52
Palibati Queen Themis 70 Dead 25/07/2025 07:48
Ocean Flame Ashakiel 76 Dead 25/07/2025 07:37
Ketra's Chief Brakki 80 Dead 25/07/2025 07:33
Ragraman 30 Dead 25/07/2025 07:22
Gordon 80 Dead 25/07/2025 07:22
Ghost Knight Kabed 55 Dead 25/07/2025 07:11
Zombie Lord Crowl 25 Dead 25/07/2025 06:59
Longhorn Golkonda 79 Dead 25/07/2025 06:53
Zombie Lord Farakelsus 20 Dead 25/07/2025 06:49
Cat's Eye Bandit 30 Dead 25/07/2025 06:45
Anakim's Nemesis Zakaron 70 Dead 25/07/2025 06:44
Korim 70 Dead 25/07/2025 06:41
Abyss Brukunt 59 Dead 25/07/2025 06:37
Last Lesser Giant Olkuth 75 Dead 25/07/2025 06:30
Kaysha Herald of Icarus 21 Dead 25/07/2025 06:24
Immortal Savior Mardil 71 Dead 25/07/2025 06:24
Retreat Spider Cletu 42 Dead 25/07/2025 05:53
Storm Winged Naga 75 Dead 25/07/2025 05:26
Tirak 28 Dead 25/07/2025 05:13
Princess Molrang 25 Dead 25/07/2025 05:10
Ketra's Commander Tayr 80 Dead 25/07/2025 04:42
Doom Blade Tanatos 72 Dead 25/07/2025 04:27
Uruka 80 Dead 25/07/2025 04:24
Black Lily 55 Dead 25/07/2025 04:08
Death Lord Hallate 73 Dead 25/07/2025 03:44
Revenant of Sir Calibus 34 Dead 25/07/2025 03:41
Guardian of the Statue of Giant Karum 60 Dead 25/07/2025 03:29
Unrequited Kael 24 Dead 25/07/2025 02:27
Soulless Wild Boar 59 Dead 25/07/2025 02:01
Demon's Agent Falston 66 Dead 25/07/2025 02:01
Water Couatle Ateka 40 Dead 25/07/2025 01:34
Eilhalder von Hellmann 71 Alive -
Enmity Ghost Ramdal 65 Alive -
Refugee Hopeful Leo 56 Alive -
Beleth's Seer Sephia 55 Alive -
Harit Hero Tamash 55 Alive -
Pagan Watcher Cerberon 55 Alive -
Sorcerer Isirr 55 Alive -
Paniel the Unicorn 54 Alive -
Captain of Red Flag Shaka 52 Alive -
Grave Robber Kim 52 Alive -
Deadman Ereve 51 Alive -
Verfa 51 Alive -
Carnage Lord Gato 50 Alive -
Cursed Clara 50 Alive -
Ghost of Peasant Leader 50 Alive -
Lilith's Witch Marilion 50 Alive -
Karte 49 Alive -
Katu Van Leader Atui 49 Alive -
Mirror of Oblivion 49 Alive -
King Tarlk 48 Alive -
Orfen's Handmaiden 48 Alive -
Barion 47 Alive -
Necrosentinel Royal Guard 47 Alive -
Archon Suscepter 45 Alive -
Biconne of Blue Sky 45 Alive -
Evil Spirit Cyrion 45 Alive -
Fafurion's Henchman Istary 45 Alive -
Iron Giant Totem 45 Alive -
Shacram 45 Alive -
Tiger King Karuta 45 Alive -
Timak Orc Gosmos 45 Alive -
Dread Avenger Kraven 44 Alive -
Flamestone Golem 44 Alive -
Rotten Tree Repiro 44 Alive -
Thief Kelbar 44 Alive -
Timak Orc Chief Ranger 44 Alive -
Crazy Mechanic Golem 43 Alive -
Gwindorr 40 Alive -
Icarus Sample 1 40 Alive -
Leto Chief Talkin 40 Alive -
Nakondas 40 Alive -
Road Scavenger Leader 40 Alive -
Shaman King Selu 40 Alive -
Wizard of Storm Teruk 40 Alive -
Leader of Cat Gang 39 Alive -
Premo Prime 38 Alive -
Sebek 36 Alive -
Sejarr's Servitor 35 Alive -
Sejarr's Servitor 35 Alive -
Cronos's Servitor Mumu 34 Alive -
Giant Wasteland Basilisk 30 Alive -
Patriarch Kuroboros 26 Alive -
Ikuntai 25 Alive -
Mammon Collector Talos 25 Alive -